LNG Double End Ferries SKS 120
| Length overall | 93,0 m |
| Length on car deck | 83,0 m |
| Length p.p. | 90,0 m |
| Breadth, moulded | 16,80 m |
| Breadth, over all | 17,3 m |
| Draft design | 4,2 m |
| Passangers capacity | 390 off |
| Crew members | 9 off |
| Personal cars | 120PCU |
| Trailers | 12 off |
| Deck load total | 450 tons |
| Service/Max Speed | 17/19 knots |
CLASS
Det Norske Veritas
+1A1-R0-Car Ferry A-E0 Gas Fueled(NOR)
No of vessels: 4
Builder: Remontowa Shipbuilding S.A. (under construction)
Four vessels were ordered by Torghatten Nord AS and are built in Remontowa Shipyard SA under RMDC supervision.

